Size Guide
Size Guide
Measurements are body measurements in inches. Individual product pages may include specific fit notes.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
How to measure
- Bust: around the fullest part of your chest.
- Waist: around the narrowest part of your natural waist.
- Hips: around the fullest part of your hips.
Between sizes? Size up for a relaxed fit, down for a closer fit.